Highlights · 0:33
- 21NOV16:00
- 4DEC16:00
- 6FEB16:00
- 20FEB16:00
- 6MAR16:00
- 13MAR16:00
- 20MAR16:00
| # | Team | Played | +/- | Points |
|---|---|---|---|---|
| 1 | She Kasese SC | 3 | +5 | 9 |
| 2 | Boni Consili Girls FC | 3 | -1 | 4 |
| 3 | She Gist FC Mbarara | 3 | 0 | 3 |
| 4 | FC Tooro Queens | 3 | 0 | 3 |
| 5 | Buheesi She Valley WFC | 3 | -1 | 2 |
| 6 | Kitara Queens FC | 3 | -2 | 1 |
+/- is goal difference: goals scored minus goals conceded.
Full table, fixtures & results →


























