Standings
Select Season
| # | Team | Played | Won | Drawn | Lost | Goal diff | Points | Last 5 games |
|---|---|---|---|---|---|---|---|---|
| 1 | She Kasese SC | 3 | - | - | - | +5 | 9 | |
| 2 | Boni Consili Girls FC | 3 | - | - | - | -1 | 4 | |
| 3 | She Gist FC Mbarara | 3 | - | - | - | 0 | 3 | |
| 4 | FC Tooro Queens | 3 | - | - | - | 0 | 3 | |
| 5 | Buheesi She Valley WFC | 3 | - | - | - | -1 | 2 | |
| 6 | Kitara Queens FC | 3 | - | - | - | -2 | 1 |
Goal diff = goals scored minus goals conceded. Last 5 games: W = win, D = draw, L = loss. Swipe sideways on mobile to see every column.





